GPU Price Index

96.9 as of

The videocardprices.com GPU Price Index is 96.9 as of October 20, 2026, meaning the 22 tracked GPUs with a published launch MSRP currently sell 3.1% below launch MSRP on average.

How it is calculated

The index is the mean of each tracked GPU's cheapest live street price divided by its launch MSRP, expressed as a percentage. A value of 100 means the tracked set sells at MSRP on average. Cards without a published launch MSRP, and cards with no live listing, are excluded rather than estimated — 6 of 28 tracked cards are excluded today. Prices come from the same daily verification described in our methodology.

Components

GPU Launch MSRP (USD) Street price (USD) vs MSRP
RTX 5090 $1,999.00 $6,999.00 +250.1%
RTX 5080 $999.00 $1,598.97 +60.1%
RTX 5070 $549.00 $750.00 +36.6%
Arc B580 $249.00 $329.99 +32.5%
Arc B570 $219.00 $289.99 +32.4%
Radeon RX 9070 XT $599.00 $750.00 +25.2%
Radeon RX 7800 XT $499.00 $600.00 +20.2%
RTX 5060 Ti $379.00 $449.99 +18.7%
RTX 4070 Super $599.00 $675.00 +12.7%
RTX 4060 $299.00 $319.99 +7.0%
Radeon RX 7600 $269.00 $260.00 -3.3%
Radeon RX 7900 XTX $999.00 $950.00 -4.9%
RX 6600 $329.00 $225.00 -31.6%
RX 6700 XT $479.00 $295.00 -38.4%
RTX 3080 $699.00 $400.00 -42.8%
RTX 3070 $499.00 $270.00 -45.9%
GTX 1660 Super $229.00 $99.95 -56.4%
RX 5700 XT $399.00 $159.99 -59.9%
RX 580 $229.00 $79.00 -65.5%
RTX 2070 Super $499.00 $160.00 -67.9%
RTX 2080 Ti $999.00 $289.97 -71.0%
GTX 1080 Ti $699.00 $159.00 -77.3%

Download the current components as CSV — free to reuse with attribution to videocardprices.com.