
RTX 5090
ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Gaming Graphics Card
Amazon buyers rate this 4.4/5 (265 ratings)
$7,443.99
MSRP $1,999.00 · 272% above MSRP
272% over MSRP — consider waiting or the used market (6% less right now).
In stock · price as of October 11, 2026 · subject to change
$7,443.99 at AmazonNew$6,999.00 at eBayUsed · save 6%Affiliate disclosure: eligible Amazon, Newegg, and eBay links may earn us a commission at no extra cost to you.
Not a Prime member? Try Prime free for fast, free shipping on GPUs.
| Memory | 32 GB GDDR7 |
|---|---|
| Boost clock | 2655 MHz |
| Interface | PCIe 5.0 |
Price history
Tracked daily since Jun 10, 2026
Low$4,199.99
High$7,449.00
Move+74.3%
| Date | Price |
|---|---|
| Jun 10, 2026 | $4,269.95 |
| Jul 20, 2026 | $4,598.90 |
| Jul 21, 2026 | $4,535.99 |
| Jul 22, 2026 | $4,535.99 |
| Jul 23, 2026 | $4,535.99 |
| Jul 24, 2026 | $4,535.99 |
| Jul 25, 2026 | $4,598.90 |
| Jul 26, 2026 | $4,598.90 |
| Jul 29, 2026 | $4,598.90 |
| Jul 30, 2026 | $4,199.99 |
| Jul 31, 2026 | $4,598.90 |
| Aug 1, 2026 | $4,598.90 |
| Aug 19, 2026 | $5,099.99 |
| Aug 20, 2026 | $6,810.90 |
| Aug 23, 2026 | $4,598.90 |
| Aug 24, 2026 | $6,809.90 |
| Aug 25, 2026 | $6,809.90 |
| Aug 26, 2026 | $5,239.99 |
| Aug 27, 2026 | $4,999.00 |
| Aug 28, 2026 | $6,809.90 |
| Aug 31, 2026 | $5,299.99 |
| Sep 1, 2026 | $5,199.00 |
| Sep 2, 2026 | $5,799.99 |
| Sep 3, 2026 | $5,799.99 |
| Sep 5, 2026 | $5,799.99 |
| Sep 6, 2026 | $5,799.99 |
| Sep 7, 2026 | $5,799.99 |
| Sep 8, 2026 | $5,799.99 |
| Sep 11, 2026 | $6,788.88 |
| Sep 12, 2026 | $7,369.90 |
| Sep 13, 2026 | $5,997.00 |
| Sep 15, 2026 | $6,899.99 |
| Sep 18, 2026 | $4,599.99 |
| Sep 21, 2026 | $6,795.00 |
| Sep 22, 2026 | $6,795.99 |
| Sep 23, 2026 | $6,699.00 |
| Sep 24, 2026 | $6,699.99 |
| Sep 25, 2026 | $6,795.00 |
| Sep 26, 2026 | $6,795.00 |
| Sep 27, 2026 | $6,995.95 |
| Sep 28, 2026 | $6,995.95 |
| Sep 30, 2026 | $7,449.00 |
| Oct 9, 2026 | $7,350.00 |
| Oct 10, 2026 | $7,443.99 |
| Oct 11, 2026 | $7,443.99 |
Jun 10, 2026Latest $7,443.99 on Oct 11, 2026
Other cards we track
- RX 5700 XT$219.00
- RX 580$259.99
- Arc B570$289.99
- GTX 1660 Super$299.00
- Radeon RX 7600$329.99
- RTX 2070 Super$367.89
- Arc B580$369.99
- RTX 5050$419.99
- GTX 1080 Ti$445.00
- RTX 5060$459.99
- RTX 4060$539.00
- Radeon RX 9060 XT$589.99
- RX 6600$595.00
- RTX 3070$645.00
- RTX 5060 Ti$678.42
- RTX 3080$700.00
- RX 6700 XT$799.00
- Radeon RX 9070$799.99
- RTX 2080 Ti$818.00
- Radeon RX 9070 XT$899.99
- RTX 4070 Super$969.00
- Radeon RX 7800 XT$989.87
- RTX 5070$1,010.92
- RTX 5070 Ti$1,189.99
- Radeon RX 7900 XTX$1,820.99
- RTX 5080$1,899.99
- RTX PRO 6000 Blackwell$17,986.96