
Radeon RX 7900 XTX
ASRock Radeon RX 7900 XTX Phantom Gaming 24GB OC Graphics Card, 2615 MHz Boost Clock, 24GB GDDR6, DisplayPort 2.1, HDMI 2.1, Triple Fan Cooling
Amazon buyers rate this 3.7/5 (143 ratings)
MSRP $999.00 · 82% above MSRP
82% over MSRP — consider waiting or the used market (48% less right now).
In stock · price as of October 17, 2026 · subject to change
$1,820.99 at AmazonNew$950.00 at eBayUsed · save 48%Affiliate disclosure: eligible Amazon, Newegg, and eBay links may earn us a commission at no extra cost to you.
Not a Prime member? Try Prime free for fast, free shipping on GPUs.
| Memory | 24 GB GDDR6 |
|---|---|
| Interface | PCIe 4.0 |
Price history
Tracked daily since Jun 10, 2026
| Date | Price |
|---|---|
| Jun 10, 2026 | $1,049.99 |
| Jun 15, 2026 | $1,049.99 |
| Jun 16, 2026 | $1,069.99 |
| Jun 17, 2026 | $1,069.99 |
| Jun 18, 2026 | $1,069.99 |
| Jun 19, 2026 | $1,069.99 |
| Jun 20, 2026 | $1,069.99 |
| Jun 21, 2026 | $1,069.99 |
| Jun 22, 2026 | $1,069.99 |
| Jun 23, 2026 | $1,069.99 |
| Jun 24, 2026 | $1,049.99 |
| Jun 25, 2026 | $1,049.99 |
| Jun 26, 2026 | $1,049.99 |
| Jun 27, 2026 | $1,049.99 |
| Jun 28, 2026 | $1,049.99 |
| Jun 29, 2026 | $1,049.99 |
| Jun 30, 2026 | $1,099.99 |
| Jul 1, 2026 | $1,099.99 |
| Jul 2, 2026 | $1,099.99 |
| Jul 3, 2026 | $1,099.99 |
| Jul 24, 2026 | $1,399.00 |
| Jul 30, 2026 | $1,399.00 |
| Jul 31, 2026 | $1,399.00 |
| Aug 1, 2026 | $1,499.00 |
| Aug 19, 2026 | $1,199.99 |
| Aug 20, 2026 | $1,199.99 |
| Aug 23, 2026 | $1,399.99 |
| Aug 24, 2026 | $1,399.99 |
| Aug 25, 2026 | $1,399.99 |
| Aug 26, 2026 | $1,399.99 |
| Aug 27, 2026 | $1,399.99 |
| Aug 28, 2026 | $1,399.99 |
| Aug 29, 2026 | $1,399.99 |
| Aug 30, 2026 | $1,399.99 |
| Aug 31, 2026 | $1,459.99 |
| Sep 1, 2026 | $1,499.00 |
| Sep 2, 2026 | $1,499.00 |
| Sep 6, 2026 | $1,599.00 |
| Sep 7, 2026 | $1,599.00 |
| Sep 8, 2026 | $1,599.00 |
| Sep 11, 2026 | $1,699.00 |
| Sep 12, 2026 | $1,499.00 |
| Sep 13, 2026 | $1,699.99 |
| Sep 14, 2026 | $1,699.99 |
| Sep 15, 2026 | $1,699.99 |
| Sep 16, 2026 | $1,129.99 |
| Sep 17, 2026 | $1,129.99 |
| Sep 18, 2026 | $1,599.99 |
| Sep 19, 2026 | $1,599.99 |
| Sep 20, 2026 | $1,599.99 |
| Sep 21, 2026 | $1,599.99 |
| Sep 22, 2026 | $1,899.99 |
| Sep 23, 2026 | $1,129.99 |
| Sep 24, 2026 | $1,129.99 |
| Sep 25, 2026 | $1,129.99 |
| Sep 26, 2026 | $1,129.99 |
| Oct 15, 2026 | $1,820.99 |
| Oct 16, 2026 | $1,820.99 |
| Oct 17, 2026 | $1,820.99 |
Other cards we track
- RX 5700 XT$219.00
- RX 580$259.99
- Arc B570$289.99
- GTX 1660 Super$299.00
- Radeon RX 7600$329.99
- RTX 2070 Super$367.89
- Arc B580$369.99
- RTX 5050$419.99
- GTX 1080 Ti$445.00
- RTX 5060$459.99
- RTX 4060$539.00
- Radeon RX 9060 XT$589.99
- RX 6600$595.00
- RTX 3070$645.00
- RTX 5060 Ti$678.42
- RTX 3080$700.00
- RX 6700 XT$799.00
- Radeon RX 9070$799.99
- RTX 2080 Ti$818.00
- Radeon RX 9070 XT$899.99
- RTX 4070 Super$969.00
- Radeon RX 7800 XT$989.87
- RTX 5070$1,010.92
- RTX 5070 Ti$1,189.99
- RTX 5080$1,899.99
- RTX 5090$7,443.99
- RTX PRO 6000 Blackwell$17,986.96